Instant Hand Sanitizer
Sanitizer Spray
Sani-Pen Spray
Sani-Pen 2 Spray
Sani-Pen Clipless
ConveniCare
1 oz. Sprayer
Sanitizer Gel
Pocket Pump
Sani-Pen Clipless
Squeeze Tube
Half & 1 Gallon
Sanitizer Wipes
Sanitizer Foam
Sanitizer Moisturizer
Pocket Pump
Liquid Soap
Clear Stick
Standard
Natural
White Stick
Standard
Natural
Tin
Jar
Mini Jar
EuroBalm
EuroStick
LipDome
SportTop
Combo-Clip
GoCap
Colored Cap
Carabiners
Carabiner Cap
Carabiner
Lanyards
Lanyard Cap
Break-away
Clear Box Set
Other
Moisture Beads
Custom Bottles

In order to facilitate the fastest and most efficient production of your product, please review the following guidelines when creating and sending us your artwork:
Please send artwork using the form below.
*Note: All fields required.
Standard imprint colors apply to all products except for EuroBalm and Lens Cleaner Plus. One standard color on clear thermal printed label at no extra charge. (White label available on some products.) Standard colors are:
Black
Red PMS 186 C
Md Blue PMS 541 C
Dk Blue PMS 2758 C
Green PMS 348 C
White
With the exception of EuroBalm and Lens Cleaner and Cloth, 1-4 color process on clear or white label is $0.05 (v) per item. Only one set-up charge per design: $50 (v). PMS matches are not exact, but are close approximates.
Because of the nature of flexo printing, whenever there are two or more colors to be printed there could be a variance in registration, or position between different colors, throughout the print run. This movement tolerance between different colors could be as much as 1/32". Please advise us immediately if you have any critical issues concerning registration in your artwork. In some cases a "trap" can be set up to account for registration variance.
Most of our products feature an imprint on a clear label, providing an attractive, high end look. However, please note that when printing on clear labels the imprint will be slightly transparent. With some colors, this may cause a slight color shift, compared to printing on a white label. The imprint color will also shift if the container or product inside is colored.
Imprint and product color may vary from run to run.
Please use the form above to send us artwork. All text in the artwork must be converted to outlines to guarantee that it will remain in the same font style.
At Natural Trends, we work in a PC-based workstation environment, therefore we can only receive artwork in PC formats. If you must compress the artwork in order to send it, please use ZIP compression.
We prefer to receive artwork in a vector-based format. The following vector formats are preferred:
Adobe Illustrator version CS3 or older (.ai)
Encapsulated Postscript (.eps)
Portable Document Format (.pdf)
If only raster-based artwork is available, we can only accept it if the resolution is 300 dpi or higher at print size. This is to insure that the final printing will result in a high quality output. The following raster formats are acceptable:
JPEG (.jpg)
BMP (.bmp)
GIF (.gif)
TIFF (.tif)
Please contact us if your artwork does not fit these specifications so that we may accommodate your needs. Modifications to art may incur additional charges of $75 (z) per hour.
Imprint Areas are shown in order to leave space on the label for FDA required product information and volume and/or a small border area on the edge of the label. Alternative imprint areas are provided depending on the orientation of the artwork on the label and the location of the FDA product and volume information.
Hand Sanitizer Products |
Imprint Area |
PDF template |
|---|---|---|
| Sani-Pen 2 Mini | 1.25" x 0.87" |
|
| Sani-Pen 2 Mini Non-Alcohol | 1.25" x 0.87" |
|
| Sani-Pen 2 Mini w/ Combo-Clip | 1.25" x 0.87" |
|
| Sani-Pen 2 Mini w/ Combo-Clip Non-Alcohol | 1.25" x 0.87" |
|
| Sani-Pen 2 | 2.42" x 0.9" |
|
| Sani-Pen 2 Non-Alcohol | 2.42" x 0.9" |
|
| Sani-Pen 2 w/ Combo-Clip | 2.42" x 0.9" |
|
| Sani-Pen 2 w/ Combo-Clip Non-Alcohol | 2.42" x 0.9" |
|
| Sani-Pen Mini | 1.25" x 0.87" |
|
| Sani-Pen Mini Non-Alcohol | 1.25" x 0.87" |
|
| Sani-Pen | 2.42" x 0.9" |
|
| Sani-Pen Clipless Spray | 2.42" x 0.9" |
|
| Sani-Pen Clipless Spray Mini | 1.25" x 0.87" |
|
| Sani-Pen Clipless Gel | 2.42" x 0.9" |
|
| Sani-Pen Clipless Gel Mini | 1.25" x 0.87" |
|
| Sani-Pen Non-Alcohol | 2.42" x 0.9" |
|
| Sanitizer Econo-Pen | 2.42" x 0.7" |
|
| 1 fl oz Sanitizer Spray | 1.51" x 0.92" |
|
| 1 fl oz Sanitizer Spray Non-Alcohol | 1.51" x 0.92" |
|
| Pocket Pump Mini | 1.25" x 0.87" |
|
| Pocket Pump Mini w/ Combo-Clip | 1.25" x 0.87" |
|
| Pocket Pump | 2.42" x 0.9" |
|
| Pocket Pump w/ Combo-Clip | 2.42" x 0.9" |
|
| 0.5 fl oz Sanitizer Gel | 0.92" x 0.89" |
|
| 1 fl oz Sanitizer Gel | 1.51" x 0.92" |
|
| 1 fl oz Sanitizer Gel Keychain | 0.92" x 0.89" |
|
| 1.5 fl oz Sanitizer Gel squeeze tube | 2.46” x 1.13” |
|
| 1.9 fl oz Sanitizer Gel Keychain | 1.51" x 0.92" |
|
| 2 fl oz Sanitizer Gel | 2" x 1.41" |
|
| 3 fl oz Sanitizer Gel Hand Bottle | Approx. 0.5" x 0.95" |
|
| 4 fl oz Sanitizer Gel | 2.5" x 1.42" |
|
| 8 fl oz Sanitizer Gel | 2.5" x 1.92" |
|
| Pocket Pump Mini Moisturizer | 1.20" x 0.87" |
|
| Pocket Pump Moisturizer | 2.39" x 0.9" |
|
| 0.5 fl oz Moisturizer | 0.87" x 0.89" |
|
| 1 fl oz Moisturizer | 1.44" x 0.92" |
|
| 1 fl oz Moisturizer Keychain | 0.87" x 0.89" |
|
| 1.9 fl oz Moisturizer Keychain | 1.44" x 0.92" |
|
| 2 fl oz Moisturizer | 1.95" x 1.41" |
|
| 3 fl oz Moisturizer Hand bottle | Approx. 0.4" x 0.95" |
|
| 4 fl oz Moisturizer | 2.4" x 1.42" |
|
| 8 fl oz Moisturizer | 2.4" x 1.92" |
|
| 6 fl oz Liquid Soap | 2.26" x 2" |
|
| 8 fl oz Liquid Soap | 2.5" x 1.92" |
|
| 2 fl oz Sanitizer Foam | 2" x 1.41" |
|
Lens Cleaner & Cloth |
Imprint Area |
PDF template |
| 4" x 7" Cloth | 1.5" x 3" |
|
| 7.5" x 7.5" Cloth | 1.5" x 3" |
|
| 12" x 12" Cloth | 1.5" x 3" |
|
| 0.17 fl oz Econo-Pen | 2.42" x 0.7" |
|
| 0.34 fl oz Pocket Sprayer Mini | 1.72" x 1.42" |
|
| 0.5 fl oz Pocket Sprayer | 2.9” x 1.28” |
|
| 1 fl oz Lens Cleaner | 1.75" x 1.25" |
|
| Box Kit | n/a on box. 1.5" x 3" on cloth. 1.75" x 1.25" on spray. |
|
| Pouch Kit | 1.375" x 2.5" on pouch. 1.75" x 1.25" on spray. |
|
| Pump Kit | 1.25" x 1.75" (on bottle) |
|
Lip Balm Products |
Imprint Area |
PDF template |
| Clear Stick Petroleum-Free - SPF 15 | 1.73" x 0.97" |
|
| Clear Stick Petroleum-Free - SPF 30 | 1.73" x 0.97" |
|
| Clear Stick Standard - SPF 15 | 1.73" x 0.97" |
|
| Clear Stick 100% Natural | 1.73" x 1.41" |
|
| White Stick Petroleum-Free - SPF 15 | 1.73" x 0.97" |
|
| White Stick Petroleum-Free - SPF 30 | 1.73" x 0.97" |
|
| White Stick Standard - SPF 15 | 1.73" x 0.97" |
|
| White Stick 100% Natural | 1.73" x 1.41" |
|
| EuroBalm EuroStick | 0.75" x 1.5" |
coming soon |
| EuroBalm LipDome | 0.75" x 1.5" |
coming soon |
| EuroBalm SportTop | 0.75" x 1.5" |
coming soon |
| Mini Jar | Approx. 0.32" x 0.85" |
|
| White Jar | Approx. 0.5" x 1.1" |
|
| Silver Tin | Approx. 0.5" x 1" |
|
Lotions Products |
Imprint Area |
PDF template |
| Pocket Pump Mini Hand & Body | 1.72" x 1.37" |
|
| Pocket Pump Hand & Body | 2.9" x 1.37" |
|
| 1 fl oz Hand & Body | 1.71" x 0.92" |
|
| 1 fl oz keychain Hand & Body | 1.11" x 0.92" |
|
| 1.5 fl oz squeeze tube Hand & Body | 2.46” x 1.13” |
|
| 1.9 fl oz keychain Hand & Body | 1.71" x 0.92" |
|
| 2 fl oz Hand & Body | 2.13" x 1.4" |
|
| 3 fl oz hand bottle Hand & Body | Approx. 0.65" x 0.87" |
|
| 4 fl oz Hand & Body | 2.6" x 1.4" |
|
| 8 fl oz Hand & Body | 2.6" x 1.9" |
|
| Pocket Pump Hypo-Allergenic | 2.9" x 1.37" |
|
| 1.9 fl oz Hypo-Allergenic | 1.71" x 0.92" |
|
| 4 fl oz Hypo-Allergenic | 2.6" x 1.4" |
|
| 8 fl oz Hypo-Allergenic | 2.6" x 1.9" |
|
Sun Care Products |
Imprint Area |
PDF template |
| Pocket Pump Mini Lotion SPF15 | 1.25" x 0.87" |
|
| Pocket Pump Lotion SPF15 | 2.42" x 0.9" |
|
| 0.5 fl oz Lotion SPF15 | 0.92" x 0.89" |
|
| 1 fl oz Lotion SPF15 | 1.51" x 0.92" |
|
| 1 fl oz Lotion keychain SPF15 | 0.92" x 0.89" |
|
| 1.5 fl oz Lotion squeeze tube SPF15 | 2.46” x 1.13” |
|
| 1.9 fl oz Lotion keychain SPF15 | 1.51" x 0.92" |
|
| 2 fl oz Lotion SPF15 | 2" x 1.41" |
|
| 4 fl oz Lotion SPF15 | 2.5" x 1.42" |
|
| Pocket Pump Mini Lotion SPF30 | 1.25" x 0.87" |
|
| Pocket Pump Lotion SPF30 | 2.42" x 0.9" |
|
| 0.5 fl oz Lotion SPF30 | 0.92" x 0.89" |
|
| 1 fl oz Lotion SPF30 | 1.51" x 0.92" |
|
| 1 fl oz Lotion keychain SPF30 | 0.92" x 0.89" |
|
| 1.5 fl oz Lotion squeeze tube SPF30 | 2.46” x 1.13” |
|
| 1.9 fl oz Lotion keychain SPF30 | 1.51" x 0.92" |
|
| 2 fl oz Lotion SPF30 | 2" x 1.41" |
|
| 4 fl oz Lotion SPF30 | 2.5" x 1.42" |
|
| Pocket Pump Mini Lotion SPF50 | 1.25" x 0.87" |
|
| Pocket Pump Lotion SPF50 | 2.42" x 0.9" |
|
| 0.5 fl oz Lotion SPF50 | 0.92" x 0.89" |
|
| 1 fl oz Lotion SPF50 | 1.51" x 0.92" |
|
| 1 fl oz Lotion keychain SPF50 | 0.92" x 0.89" |
|
| 1.5 fl oz Lotion squeeze tube SPF50 | 2.46” x 1.13” |
|
| 1.9 fl oz Lotion keychain SPF50 | 1.51" x 0.92" |
|
| 2 fl oz Lotion SPF50 | 2" x 1.41" |
|
| 4 fl oz Lotion SPF50 | 2.5" x 1.42" |
|
| 0.17 fl oz Econo-Pen SPF15 | 2.42 x 0.7" |
|
| 0.5 fl oz Pocket Sprayer SPF15 | 2.42" x 0.9" |
|
| 1 fl oz Pocket Sprayer SPF15 | 1.51" x 0.92" |
|
| 0.17 fl oz Econo-Pen SPF30 | 2.42 x 0.7" |
|
| 0.5 fl oz Pocket Sprayer SPF30 | 2.42" x 0.9" |
|
| 1 fl oz Pocket Sprayer SPF30 | 1.51" x 0.92" |
|
| Sun Stick SPF30 | 1.51" x 0.92" |
|
Repellents & Stain Remover Products |
Imprint Area |
PDF template |
| Stain Remover | 1.95" x 1.13" |